| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 33 | 281 | 27 | 79 | .342 | 31 | 44 | .705 | 4 | 18 | 22 | 51 | 11 | 0 | 4 | 42 | 85 | ||||
| /game | 33 | 8.5 | 0.8 | 2.4 | .342 | 0.9 | 1.3 | .705 | 0.1 | 0.5 | 0.7 | 1.5 | 0.3 | 0.0 | 1.0 | 1.3 | 2.6 | ||||
| NBA Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| /game | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| ABA Career | 231 | 4168 | 647 | 1370 | .472 | 12 | 54 | .222 | 312 | 396 | .788 | 101 | 246 | 347 | 744 | 221 | 20 | 358 | 517 | 1618 | |
| /game | 231 | 18.0 | 2.8 | 5.9 | .472 | 0.1 | 0.2 | .222 | 1.4 | 1.7 | .788 | 0.4 | 1.1 | 1.5 | 3.2 | 1.0 | 0.1 | 1.5 | 2.2 | 7.0 | |
| ABA Playoffs | 17 | 245 | 24 | 58 | .414 | 0 | 3 | .000 | 11 | 18 | .611 | 4 | 18 | 22 | 45 | 16 | 0 | 19 | 36 | 59 | |
| /game | 17 | 14.4 | 1.4 | 3.4 | .414 | 0.0 | 0.2 | .000 | 0.6 | 1.1 | .611 | 0.2 | 1.1 | 1.3 | 2.6 | 0.9 | 0.0 | 1.1 | 2.1 | 3.5 |
George Matthew Karl
Position: Guard
Shoots: Right
Height: 6-2
Weight: 185 lbs.
Born: May 12, 1951 in Penn Hills, Pennsylvania
High School: Penn Hills in Penn Hills, Pennsylvania
College: University of North Carolina
Draft: New York Knicks, 4th round (14th pick, 66th overall), 1973 NBA Draft
NBA Debut: October 22, 1976
ABA Debut: October 13, 1973
As Coach: 25 Yrs, 1131-756, .599 W-L% (Full Record)
Relatives: Father of Coby Karl