| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 32 | 277 | 31 | 58 | .534 | 3 | 8 | .375 | 14 | 37 | 51 | 6 | 7 | 5 | 45 | 65 | |||||
| /game | 32 | 8.7 | 1.0 | 1.8 | .534 | 0.1 | 0.3 | .375 | 0.4 | 1.2 | 1.6 | 0.2 | 0.2 | 0.2 | 1.4 | 2.0 | |||||
| NBA Playoffs | 6 | 35 | 5 | 10 | .500 | 2 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 0 | 6 | 12 | |||||
| /game | 6 | 5.8 | 0.8 | 1.7 | .500 | 0.3 | 0.3 | 1.000 | 0.7 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
| ABA Career | 301 | 6505 | 1112 | 2027 | .549 | 1 | 1 | 1.000 | 449 | 667 | .673 | 656 | 1159 | 1815 | 293 | 133 | 27 | 371 | 1010 | 2674 | |
| /game | 301 | 21.6 | 3.7 | 6.7 | .549 | 0.0 | 0.0 | 1.000 | 1.5 | 2.2 | .673 | 2.2 | 3.9 | 6.0 | 1.0 | 0.8 | 0.2 | 1.2 | 3.4 | 8.9 | |
| ABA Playoffs | 16 | 165 | 29 | 62 | .468 | 0 | 1 | .000 | 15 | 20 | .750 | 15 | 21 | 42 | 6 | 1 | 1 | 9 | 31 | 73 | |
| /game | 16 | 10.3 | 1.8 | 3.9 | .468 | 0.0 | 0.1 | .000 | 0.9 | 1.3 | .750 | 1.1 | 1.5 | 2.6 | 0.4 | 0.1 | 0.1 | 0.6 | 1.9 | 4.6 |
Eugene Kennedy (Gene, Goo)
Position: Forward-Center
Shoots: Right
Height: 6-5
Weight: 205 lbs.
Born: August 23, 1949 in Charlotte, South Carolina
College: Texas Christian University
Draft: Portland Trail Blazers, 9th round (3rd pick, 139th overall), 1971 NBA Draft
NBA Debut: October 30, 1976
ABA Debut: November 9, 1971