| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 184 | 3139 | 450 | 1158 | .389 | 293 | 389 | .753 | 603 | 518 | 445 | 1193 | |||||||||
| /game | 184 | 17.1 | 2.4 | 6.3 | .389 | 1.6 | 2.1 | .753 | 3.3 | 2.8 | 2.4 | 6.5 | |||||||||
| NBA Playoffs | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| /game | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||||||||
| ABA Career | 40 | 493 | 55 | 147 | .374 | 7 | 19 | .368 | 41 | 46 | .891 | 24 | 45 | 69 | 87 | 59 | 80 | 158 | |||
| /game | 40 | 12.3 | 1.4 | 3.7 | .374 | 0.2 | 0.5 | .368 | 1.0 | 1.2 | .891 | 0.6 | 1.1 | 1.7 | 2.2 | 1.5 | 2.0 | 4.0 |
Thomas M. Kron (Tommy, Tom)
Position: Guard
Shoots: Right
Height: 6-5
Weight: 200 lbs.
Born: February 28, 1943
Died: November 29, 2007
High School: Tell City in Tell City, Indiana
College: University of Kentucky
Draft: St. Louis Hawks, 3rd round (4th pick, 24th overall), 1966 NBA Draft
NBA Debut: October 21, 1966
ABA Debut: October 29, 1969