| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 71 | 1165 | 228 | 561 | .406 | 46 | 68 | .676 | 30 | 62 | 92 | 177 | 59 | 3 | 73 | 502 | |||||
| /game | 71 | 16.4 | 3.2 | 7.9 | .406 | 0.6 | 1.0 | .676 | 0.4 | 0.9 | 1.3 | 2.5 | 0.8 | 0.0 | 1.0 | 7.1 | |||||
| NBA Playoffs | 10 | 109 | 12 | 41 | .293 | 9 | 10 | .900 | 0 | 9 | 9 | 14 | 3 | 0 | 12 | 33 | |||||
| /game | 10 | 10.9 | 1.2 | 4.1 | .293 | 0.9 | 1.0 | .900 | 0.0 | 0.9 | 0.9 | 1.4 | 0.3 | 0.0 | 1.2 | 3.3 | |||||
| ABA Career | 202 | 6871 | 1630 | 3965 | .411 | 118 | 442 | .267 | 598 | 771 | .776 | 239 | 408 | 647 | 886 | 300 | 27 | 516 | 363 | 3976 | |
| /game | 202 | 34.0 | 8.1 | 19.6 | .411 | 0.6 | 2.2 | .267 | 3.0 | 3.8 | .776 | 1.2 | 2.0 | 3.2 | 4.4 | 1.5 | 0.1 | 2.6 | 1.8 | 19.7 | |
| ABA Playoffs | 6 | 241 | 71 | 161 | .441 | 7 | 17 | .412 | 16 | 19 | .842 | 7 | 17 | 24 | 21 | 11 | 2 | 22 | 19 | 165 | |
| /game | 6 | 40.2 | 11.8 | 26.8 | .441 | 1.2 | 2.8 | .412 | 2.7 | 3.2 | .842 | 1.2 | 2.8 | 4.0 | 3.5 | 1.8 | 0.3 | 3.7 | 3.2 | 27.5 |
Dwight Lamar (Bo)
Position: Guard
Shoots: Right
Height: 6-1
Weight: 180 lbs.
Born: April 7, 1951 in Columbus, Ohio
High School: East in Columbus, Ohio
College: University of Louisiana at Lafayette
Draft: Detroit Pistons, 3rd round (9th pick, 44th overall), 1973 NBA Draft
NBA Debut: October 22, 1976
ABA Debut: October 10, 1973