| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 71 | 436 | 108 | 233 | .464 | 58 | 77 | .753 | 57 | 54 | 58 | 274 | |||||||||
| /game | 71 | 6.1 | 1.5 | 3.3 | .464 | 0.8 | 1.1 | .753 | 0.8 | 0.8 | 0.8 | 3.9 | |||||||||
| NBA Playoffs | 1 | 4 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 6 | ||||||||||
| /game | 1 | 4.0 | 3.0 | 3.0 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 | ||||||||||
| ABA Career | 9 | 82 | 9 | 40 | .225 | 0 | 0 | 17 | 21 | .810 | 5 | 4 | 9 | 12 | 15 | 21 | 35 | ||||
| /game | 9 | 9.1 | 1.0 | 4.4 | .225 | 0.0 | 0.0 | 1.9 | 2.3 | .810 | 0.6 | 0.4 | 1.0 | 1.3 | 1.7 | 2.3 | 3.9 |
Paul Richard Long
Position: Guard
Shoots: Right
Height: 6-2
Weight: 180 lbs.
Born: February 8, 1944 in Louisville, Kentucky
High School: Waggener in Louisville, Kentucky
College: Wake Forest University
Draft: Detroit Pistons, 5th round (2nd pick, 45th overall), 1967 NBA Draft
NBA Debut: October 17, 1967
ABA Debut: December 6, 1968