| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 227 | 3451 | 636 | 1444 | .440 | 278 | 370 | .751 | 85 | 182 | 905 | 172 | 44 | 33 | 578 | 1550 | |||||
| /game | 227 | 15.2 | 2.8 | 6.4 | .440 | 1.2 | 1.6 | .751 | 1.0 | 2.2 | 4.0 | 0.8 | 0.5 | 0.4 | 2.5 | 6.8 | |||||
| NBA Playoffs | 7 | 30 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 2 | 10 | 2 | 1 | 0 | 4 | 8 | |||||
| /game | 7 | 4.3 | 0.4 | 1.4 | .300 | 0.3 | 0.4 | .667 | 0.5 | 1.0 | 1.4 | 0.3 | 0.5 | 0.0 | 0.6 | 1.1 | |||||
| ABA Career | 12 | 64 | 13 | 30 | .433 | 0 | 0 | 3 | 4 | .750 | 6 | 18 | 24 | 9 | 0 | 4 | 6 | 16 | 29 | ||
| /game | 12 | 5.3 | 1.1 | 2.5 | .433 | 0.0 | 0.0 | 0.3 | 0.3 | .750 | 0.5 | 1.5 | 2.0 | 0.8 | 0.0 | 0.3 | 0.5 | 1.3 | 2.4 |
Stanley S. Love (Stan)
Position: Forward
Shoots: Right
Height: 6-9
Weight: 215 lbs.
Born: April 9, 1949 in Los Angeles, California
High School: Morningside in Inglewood, California
College: University of Oregon
Draft: Baltimore Bullets, 1st round (9th pick, 9th overall), 1971 NBA Draft
NBA Debut: October 15, 1971
ABA Debut: February 19, 1975
Relatives: Father of Kevin Love