| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 184 | 2705 | 409 | 1018 | .402 | 149 | 212 | .703 | 123 | 260 | 810 | 170 | 15 | 62 | 50 | 366 | 967 | ||||
| /game | 184 | 14.7 | 2.2 | 5.5 | .402 | 0.8 | 1.2 | .703 | 1.2 | 2.5 | 4.4 | 0.9 | 0.1 | 0.6 | 1.2 | 2.0 | 5.3 | ||||
| ABA Career | 87 | 2537 | 737 | 1441 | .511 | 0 | 0 | 257 | 352 | .730 | 289 | 649 | 938 | 118 | 8 | 17 | 204 | 315 | 1731 | ||
| /game | 87 | 29.2 | 8.5 | 16.6 | .511 | 0.0 | 0.0 | 3.0 | 4.0 | .730 | 3.3 | 7.5 | 10.8 | 1.4 | 0.3 | 0.6 | 2.3 | 3.6 | 19.9 | ||
| ABA Playoffs | 10 | 98 | 19 | 41 | .463 | 0 | 0 | 4 | 7 | .571 | 9 | 26 | 35 | 5 | 3 | 5 | 4 | 16 | 42 | ||
| /game | 10 | 9.8 | 1.9 | 4.1 | .463 | 0.0 | 0.0 | 0.4 | 0.7 | .571 | 0.9 | 2.6 | 3.5 | 0.5 | 0.3 | 0.5 | 0.4 | 1.6 | 4.2 |
James Ronald McDaniels (Big Mac)
Position: Center-Forward
Shoots: Right
Height: 6-11
Weight: 228 lbs.
Born: April 2, 1948 in Scottsville, Kentucky
High School: Allen County in Scottsville, Kentucky
College: Western Kentucky University
Draft: Seattle SuperSonics, 2nd round (6th pick, 23rd overall), 1971 NBA Draft
NBA Debut: February 20, 1972
ABA Debut: October 15, 1971