| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 13 | 75 | 19 | 51 | .373 | 7 | 13 | .538 | 22 | 2 | 9 | 45 | |||||||||
| /game | 13 | 5.8 | 1.5 | 3.9 | .373 | 0.5 | 1.0 | .538 | 1.7 | 0.2 | 0.7 | 3.5 | |||||||||
| NBA Playoffs | 1 | 10 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||
| /game | 1 | 10.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | ||||||||||
| ABA Career | 46 | 535 | 96 | 225 | .427 | 2 | 3 | .667 | 41 | 61 | .672 | 170 | 39 | 26 | 49 | 235 | |||||
| /game | 46 | 11.6 | 2.1 | 4.9 | .427 | 0.0 | 0.1 | .667 | 0.9 | 1.3 | .672 | 3.7 | 0.8 | 0.6 | 1.1 | 5.1 |
Wayne J. Molis
Position: Forward
Shoots: Right
Height: 6-8
Weight: 230 lbs.
Born: April 17, 1943 in Chicago, Illinois
Died: March 24, 2002
College: Lewis University
Draft: New York Knicks, 10th round (1st pick, 75th overall), 1965 NBA Draft
NBA Debut: October 19, 1966
ABA Debut: October 19, 1967