| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 425 | 9541 | 1292 | 3013 | .429 | 664 | 1059 | .627 | 2050 | 853 | 898 | 3248 | |||||||||
| /game | 425 | 22.4 | 3.0 | 7.1 | .429 | 1.6 | 2.5 | .627 | 4.8 | 2.0 | 2.1 | 7.6 | |||||||||
| NBA Playoffs | 17 | 334 | 28 | 85 | .329 | 15 | 28 | .536 | 68 | 27 | 39 | 71 | |||||||||
| /game | 17 | 19.6 | 1.6 | 5.0 | .329 | 0.9 | 1.6 | .536 | 4.0 | 1.6 | 2.3 | 4.2 | |||||||||
| ABA Career | 20 | 225 | 17 | 57 | .298 | 0 | 0 | 5 | 15 | .333 | 17 | 33 | 50 | 28 | 0 | 0 | 25 | 29 | 39 | ||
| /game | 20 | 11.3 | 0.9 | 2.9 | .298 | 0.0 | 0.0 | 0.3 | 0.8 | .333 | 0.9 | 1.7 | 2.5 | 1.4 | 0.0 | 0.0 | 1.3 | 1.5 | 2.0 | ||
| ABA Playoffs | 5 | 112 | 5 | 18 | .278 | 1 | 1 | 1.000 | 6 | 7 | .857 | 7 | 12 | 19 | 15 | 11 | 10 | 17 | |||
| /game | 5 | 22.4 | 1.0 | 3.6 | .278 | 0.2 | 0.2 | 1.000 | 1.2 | 1.4 | .857 | 1.4 | 2.4 | 3.8 | 3.0 | 2.2 | 2.0 | 3.4 |
Erwin L. Mueller
Position: Center-Forward
Shoots: Right
Height: 6-8
Weight: 230 lbs.
Born: March 12, 1944
High School: Livermore in Livermore, California
College: University of San Francisco
Draft: Chicago Bulls, 2nd round (10th pick, 20th overall), 1966 NBA Draft
NBA Debut: October 15, 1966
ABA Debut: February 28, 1973