| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 219 | 2557 | 441 | 1013 | .435 | 154 | 211 | .730 | 182 | 267 | 483 | 147 | 59 | 43 | 129 | 275 | 1036 | ||||
| /game | 219 | 11.7 | 2.0 | 4.6 | .435 | 0.7 | 1.0 | .730 | 1.0 | 1.5 | 2.2 | 0.7 | 0.3 | 0.2 | 0.9 | 1.3 | 4.7 | ||||
| NBA Playoffs | 5 | 64 | 8 | 27 | .296 | 8 | 10 | .800 | 6 | 5 | 11 | 0 | 0 | 4 | 7 | 10 | 24 | ||||
| /game | 5 | 12.8 | 1.6 | 5.4 | .296 | 1.6 | 2.0 | .800 | 1.2 | 1.0 | 2.2 | 0.0 | 0.0 | 0.8 | 1.4 | 2.0 | 4.8 | ||||
| ABA Career | 17 | 175 | 27 | 78 | .346 | 0 | 2 | .000 | 13 | 18 | .722 | 20 | 35 | 55 | 12 | 4 | 2 | 16 | 30 | 67 | |
| /game | 17 | 10.3 | 1.6 | 4.6 | .346 | 0.0 | 0.1 | .000 | 0.8 | 1.1 | .722 | 1.2 | 2.1 | 3.2 | 0.7 | 0.2 | 0.1 | 0.9 | 1.8 | 3.9 |
Robert Lee Nash Jr. (Bob)
Position: Forward
Shoots: Right
Height: 6-8
Weight: 195 lbs.
Born: August 24, 1950 in Hartford, Connecticut
College: University of Hawaii
Draft: Detroit Pistons, 1st round (9th pick, 9th overall), 1972 NBA Draft
NBA Debut: October 20, 1972
ABA Debut: February 1, 1975