| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 489 | 7 | 13868 | 2432 | 4528 | .537 | 1 | 4 | .250 | 1078 | 1419 | .760 | 1538 | 3759 | 5297 | 954 | 258 | 226 | 982 | 1501 | 5943 |
| /game | 489 | 7 | 28.4 | 5.0 | 9.3 | .537 | 0.0 | 0.0 | .250 | 2.2 | 2.9 | .760 | 3.1 | 7.7 | 10.8 | 2.0 | 0.5 | 0.5 | 2.4 | 3.1 | 12.2 |
| NBA Playoffs | 17 | 146 | 19 | 38 | .500 | 0 | 0 | 20 | 26 | .769 | 16 | 24 | 40 | 1 | 1 | 2 | 8 | 27 | 58 | ||
| /game | 17 | 8.6 | 1.1 | 2.2 | .500 | 0.0 | 0.0 | 1.2 | 1.5 | .769 | 0.9 | 1.4 | 2.4 | 0.1 | 0.1 | 0.1 | 0.5 | 1.6 | 3.4 | ||
| ABA Career | 233 | 6878 | 1282 | 2411 | .532 | 0 | 6 | .000 | 473 | 655 | .722 | 884 | 2159 | 3043 | 281 | 106 | 201 | 555 | 692 | 3037 | |
| /game | 233 | 29.5 | 5.5 | 10.3 | .532 | 0.0 | 0.0 | .000 | 2.0 | 2.8 | .722 | 3.8 | 9.3 | 13.1 | 1.2 | 0.5 | 0.9 | 2.4 | 3.0 | 13.0 | |
| ABA Playoffs | 13 | 445 | 87 | 169 | .515 | 0 | 0 | 19 | 35 | .543 | 51 | 130 | 181 | 21 | 4 | 11 | 24 | 39 | 193 | ||
| /game | 13 | 34.2 | 6.7 | 13.0 | .515 | 0.0 | 0.0 | 1.5 | 2.7 | .543 | 3.9 | 10.0 | 13.9 | 1.6 | 0.3 | 0.8 | 1.8 | 3.0 | 14.8 |
Swen Eric Nater
Position: Center
Shoots: Right
Height: 6-11
Weight: 240 lbs.
Born: January 14, 1950 in Denhelder, Netherlands
High School: Wilson in Long Beach, California
College: University of California, Los Angeles
Draft: Milwaukee Bucks, 1st round (16th pick, 16th overall), 1973 NBA Draft
NBA Debut: October 21, 1976
ABA Debut: October 11, 1973