| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 865 | 301 | 21637 | 2824 | 5750 | .491 | 5 | 41 | .122 | 2492 | 3074 | .811 | 1238 | 3265 | 4503 | 2190 | 573 | 235 | 1509 | 2883 | 8145 |
| /game | 865 | 301 | 25.0 | 3.3 | 6.6 | .491 | 0.0 | 0.1 | .122 | 2.9 | 3.6 | .811 | 1.4 | 3.8 | 5.2 | 2.5 | 0.7 | 0.3 | 1.9 | 3.3 | 9.4 |
| NBA Playoffs | 47 | 3 | 1366 | 204 | 435 | .469 | 1 | 4 | .250 | 112 | 144 | .778 | 67 | 188 | 255 | 131 | 35 | 20 | 95 | 183 | 521 |
| /game | 47 | 3 | 29.1 | 4.3 | 9.3 | .469 | 0.0 | 0.2 | .250 | 2.4 | 3.1 | .778 | 1.4 | 4.0 | 5.4 | 2.8 | 0.7 | 0.4 | 2.1 | 3.9 | 11.1 |
| ABA Career | 81 | 2055 | 302 | 607 | .498 | 0 | 0 | 191 | 247 | .773 | 184 | 346 | 530 | 142 | 50 | 37 | 141 | 249 | 795 | ||
| /game | 81 | 25.4 | 3.7 | 7.5 | .498 | 0.0 | 0.0 | 2.4 | 3.0 | .773 | 2.3 | 4.3 | 6.5 | 1.8 | 0.6 | 0.5 | 1.7 | 3.1 | 9.8 | ||
| ABA Playoffs | 7 | 73 | 5 | 15 | .333 | 0 | 0 | 3 | 6 | .500 | 7 | 15 | 22 | 3 | 3 | 2 | 4 | 15 | 13 | ||
| /game | 7 | 10.4 | 0.7 | 2.1 | .333 | 0.0 | 0.0 | 0.4 | 0.9 | .500 | 1.0 | 2.1 | 3.1 | 0.4 | 0.4 | 0.3 | 0.6 | 2.1 | 1.9 |
Mark Allen Olberding
Position: Forward
Shoots: Right
Height: 6-8
Weight: 225 lbs.
Born: April 21, 1956 in Melrose, Minnesota
High School: Melrose in Melrose, Minnesota
College: University of Minnesota
NBA Debut: October 22, 1976
ABA Debut: October 24, 1975