| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 64 | 916 | 76 | 246 | .309 | 29 | 60 | .483 | 158 | 49 | 155 | 181 | |||||||||
| /game | 64 | 14.3 | 1.2 | 3.8 | .309 | 0.5 | 0.9 | .483 | 2.5 | 0.8 | 2.4 | 2.8 | |||||||||
| NBA Playoffs | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||||||||||
| /game | 3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |||||||||||
| ABA Career | 77 | 2091 | 272 | 695 | .391 | 5 | 26 | .192 | 152 | 276 | .551 | 140 | 207 | 347 | 132 | 148 | 215 | 701 | |||
| /game | 77 | 27.2 | 3.5 | 9.0 | .391 | 0.1 | 0.3 | .192 | 2.0 | 3.6 | .551 | 1.8 | 2.7 | 4.5 | 1.7 | 1.9 | 2.8 | 9.1 |
Barry D. Orms
Position: Guard
Shoots: Right
Height: 6-3
Weight: 190 lbs.
Born: May 1, 1946 in St. Louis, Missouri
College: Saint Louis University
Draft: Baltimore Bullets, 8th round (4th pick, 96th overall), 1968 NBA Draft
NBA Debut: October 16, 1968
ABA Debut: October 17, 1969