| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 136 | 1868 | 287 | 635 | .452 | 248 | 336 | .738 | 381 | 93 | 235 | 822 | |||||||||
| /game | 136 | 13.7 | 2.1 | 4.7 | .452 | 1.8 | 2.5 | .738 | 2.8 | 0.7 | 1.7 | 6.0 | |||||||||
| NBA Playoffs | 2 | 9 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | |||||||||
| /game | 2 | 4.5 | 1.0 | 1.5 | .667 | 0.0 | 1.0 | .000 | 0.5 | 0.0 | 0.5 | 2.0 | |||||||||
| ABA Career | 6 | 57 | 8 | 15 | .533 | 0 | 0 | 10 | 10 | 1.000 | 6 | 8 | 14 | 1 | 4 | 9 | 26 | ||||
| /game | 6 | 9.5 | 1.3 | 2.5 | .533 | 0.0 | 0.0 | 1.7 | 1.7 | 1.000 | 1.0 | 1.3 | 2.3 | 0.2 | 0.7 | 1.5 | 4.3 |
Robert L. Quick (Bob)
Position: Forward-Guard
Shoots: Right
Height: 6-5
Weight: 215 lbs.
Born: March 5, 1946 in Thornton, Mississippi
High School: Hughes in Cincinnati, Ohio
College: Xavier University
Draft: Baltimore Bullets, 2nd round (4th pick, 18th overall), 1968 NBA Draft
NBA Debut: October 29, 1968
ABA Debut: February 1, 1972