| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 0 | 78 | 4 | 16 | .250 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 9 | 3 | 0 | 6 | 4 | 10 |
| /game | 7 | 0 | 11.1 | 0.6 | 2.3 | .250 | 0.0 | 0.7 | .000 | 0.3 | 0.3 | 1.000 | 0.1 | 0.1 | 0.3 | 1.3 | 0.4 | 0.0 | 0.9 | 0.6 | 1.4 |
| NBA Career | 241 | 26 | 3303 | 381 | 956 | .399 | 161 | 427 | .377 | 169 | 209 | .809 | 30 | 236 | 266 | 455 | 102 | 8 | 137 | 249 | 1092 |
| /game | 241 | 26 | 13.7 | 1.6 | 4.0 | .399 | 0.7 | 1.8 | .377 | 0.7 | 0.9 | .809 | 0.1 | 1.0 | 1.1 | 1.9 | 0.4 | 0.0 | 0.6 | 1.0 | 4.5 |
| NBA Playoffs | 5 | 0 | 24 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 8 |
| /game | 5 | 0 | 4.8 | 0.6 | 1.4 | .429 | 0.0 | 0.2 | .000 | 0.4 | 0.4 | 1.000 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 | 0.4 | 0.2 | 1.6 |
| 2012-13 | 7 | 0 | 78 | 4 | 16 | .250 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 9 | 3 | 0 | 6 | 4 | 10 |
| /game | 7 | 0 | 11.1 | 0.6 | 2.3 | .250 | 0.0 | 0.7 | .000 | 0.3 | 0.3 | 1.000 | 0.1 | 0.1 | 0.3 | 1.3 | 0.4 | 0.0 | 0.9 | 0.6 | 1.4 |
Christopher James Quinn (Chris)
Twitter: @ChrisQuinn11
Position: Guard
Shoots: Right
Height: 6-2
Weight: 185 lbs.
Born: September 27, 1983 in New Orleans, Louisiana
High School: Dublin Coffman in Dublin, Ohio
College: University of Notre Dame
NBA Debut: October 31, 2006
Age: 29 years, 239 days
Experience: 6 years
D-League: 25 G, 12.7 PPG, 2.6 RPG, 6.1 APG (Full Record)
| Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | HOU | 18:01 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | |
| Mar 27 | BOS | 12:39 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mar 29 | PHI | 11:37 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Apr 1 | ATL | 14:02 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Apr 3 | BRK | 6:34 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 12 | NYK | 3:27 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 14 | PHI | 12:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| 7gms | Avg | 11.1 | 0.6 | 2.3 | .250 | 0.0 | 0.7 | .000 | 0.3 | 0.3 | 1.000 | 0.1 | 0.1 | 0.3 | 1.3 | 0.4 | 0.0 | 0.9 | 0.6 | 1.4 |