| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 181 | 2908 | 446 | 1166 | .383 | 226 | 349 | .648 | 936 | 109 | 421 | 1118 | |||||||||
| /game | 181 | 16.1 | 2.5 | 6.4 | .383 | 1.2 | 1.9 | .648 | 5.2 | 0.6 | 2.3 | 6.2 | |||||||||
| NBA Playoffs | 9 | 84 | 11 | 32 | .344 | 10 | 14 | .714 | 32 | 0 | 12 | 32 | |||||||||
| /game | 9 | 9.3 | 1.2 | 3.6 | .344 | 1.1 | 1.6 | .714 | 3.6 | 0.0 | 1.3 | 3.6 | |||||||||
| ABA Career | 37 | 564 | 54 | 146 | .370 | 1 | 3 | .333 | 28 | 50 | .560 | 139 | 14 | 30 | 64 | 137 | |||||
| /game | 37 | 15.2 | 1.5 | 3.9 | .370 | 0.0 | 0.1 | .333 | 0.8 | 1.4 | .560 | 3.8 | 0.4 | 0.8 | 1.7 | 3.7 | |||||
| ABA Playoffs | 5 | 63 | 5 | 15 | .333 | 0 | 0 | 2 | 6 | .333 | 15 | 1 | 3 | 13 | 12 | ||||||
| /game | 5 | 12.6 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | 0.4 | 1.2 | .333 | 3.0 | 0.2 | 0.6 | 2.6 | 2.4 |
Joseph C. Roberts (Joe)
Position: Forward
Shoots: Right
Height: 6-6
Weight: 214 lbs.
Born: May 18, 1936
High School: East in Columbus, Ohio
College: Ohio State University
Draft: Syracuse Nationals, 3rd round (5th pick, 21st overall), 1960 NBA Draft
NBA Debut: October 22, 1960
ABA Debut: January 10, 1968