| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 28 | 209 | 27 | 76 | .355 | 4 | 6 | .667 | 9 | 16 | 25 | 19 | 4 | 2 | 34 | 58 | |||||
| /game | 28 | 7.5 | 1.0 | 2.7 | .355 | 0.1 | 0.2 | .667 | 0.3 | 0.6 | 0.9 | 0.7 | 0.1 | 0.1 | 1.2 | 2.1 | |||||
| ABA Career | 374 | 7534 | 1317 | 3026 | .435 | 3 | 9 | .333 | 650 | 840 | .774 | 657 | 888 | 1545 | 498 | 110 | 19 | 487 | 848 | 3287 | |
| /game | 374 | 20.1 | 3.5 | 8.1 | .435 | 0.0 | 0.0 | .333 | 1.7 | 2.2 | .774 | 1.8 | 2.4 | 4.1 | 1.3 | 0.5 | 0.1 | 1.3 | 2.3 | 8.8 | |
| ABA Playoffs | 24 | 422 | 86 | 178 | .483 | 0 | 1 | .000 | 45 | 57 | .789 | 38 | 44 | 84 | 31 | 5 | 1 | 22 | 45 | 217 | |
| /game | 24 | 17.6 | 3.6 | 7.4 | .483 | 0.0 | 0.0 | .000 | 1.9 | 2.4 | .789 | 1.8 | 2.1 | 3.5 | 1.3 | 0.3 | 0.1 | 0.9 | 1.9 | 9.0 |
Marvin James Roberts (Marv)
Position: Forward-Center
Shoots: Right
Height: 6-8
Weight: 200 lbs.
Born: January 29, 1950 in Brooklyn, New York
High School: Wingate in Brooklyn, New York
College: Utah State University
Draft: Detroit Pistons, 3rd round (10th pick, 45th overall), 1971 NBA Draft
NBA Debut: November 5, 1976
ABA Debut: October 13, 1971