| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 5 | 5 | 122 | 11 | 35 | .314 | 0 | 9 | .000 | 7 | 10 | .700 | 3 | 11 | 14 | 23 | 3 | 0 | 7 | 5 | 29 |
| /game | 5 | 5 | 24.4 | 2.2 | 7.0 | .314 | 0.0 | 1.8 | .000 | 1.4 | 2.0 | .700 | 0.6 | 2.2 | 2.8 | 4.6 | 0.6 | 0.0 | 1.4 | 1.0 | 5.8 |
| NBA Career | 326 | 300 | 11561 | 2224 | 4849 | .459 | 322 | 925 | .348 | 1366 | 1707 | .800 | 347 | 1041 | 1388 | 1517 | 335 | 76 | 595 | 630 | 6136 |
| /game | 326 | 300 | 35.5 | 6.8 | 14.9 | .459 | 1.0 | 2.8 | .348 | 4.2 | 5.2 | .800 | 1.1 | 3.2 | 4.3 | 4.7 | 1.0 | 0.2 | 1.8 | 1.9 | 18.8 |
| NBA Playoffs | 15 | 7 | 459 | 88 | 199 | .442 | 14 | 43 | .326 | 55 | 68 | .809 | 10 | 39 | 49 | 39 | 9 | 7 | 20 | 35 | 245 |
| /game | 15 | 7 | 30.6 | 5.9 | 13.3 | .442 | 0.9 | 2.9 | .326 | 3.7 | 4.5 | .809 | 0.7 | 2.6 | 3.3 | 2.6 | 0.6 | 0.5 | 1.3 | 2.3 | 16.3 |
| 2012-13 | 5 | 5 | 122 | 11 | 35 | .314 | 0 | 9 | .000 | 7 | 10 | .700 | 3 | 11 | 14 | 23 | 3 | 0 | 7 | 5 | 29 |
| /game | 5 | 5 | 24.4 | 2.2 | 7.0 | .314 | 0.0 | 1.8 | .000 | 1.4 | 2.0 | .700 | 0.6 | 2.2 | 2.8 | 4.6 | 0.6 | 0.0 | 1.4 | 1.0 | 5.8 |
Brandon Dawayne Roy
Position: Guard
Shoots: Right
Height: 6-6
Weight: 215 lbs.
Born: July 23, 1984 in Seattle, Washington
High School: Garfield in Seattle, Washington
College: University of Washington
Draft: Minnesota Timberwolves, 1st round (6th pick, 6th overall), 2006 NBA Draft
NBA Debut: November 1, 2006
Age: 28 years, 300 days
Experience: 6 years
| Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAC | 30:14 | 4 | 14 | .286 | 0 | 5 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 10 |
| Nov 4 | TOR | 21:50 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 4 |
| Nov 5 | BRK | 28:56 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | |
| Nov 7 | ORL | 26:04 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 3 |
| Nov 9 | IND | 14:48 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| 5gms | Avg | 24.4 | 2.2 | 7.0 | .314 | 0.0 | 1.8 | .000 | 1.4 | 2.0 | .700 | 0.6 | 2.2 | 2.8 | 4.6 | 0.6 | 0.0 | 1.4 | 1.0 | 5.8 |