| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 235 | 5734 | 996 | 2291 | .435 | 430 | 637 | .675 | 337 | 750 | 1087 | 293 | 154 | 135 | 103 | 786 | 2422 | ||||
| /game | 235 | 24.4 | 4.2 | 9.7 | .435 | 1.8 | 2.7 | .675 | 1.4 | 3.2 | 4.6 | 1.2 | 0.7 | 0.6 | 1.4 | 3.3 | 10.3 | ||||
| NBA Playoffs | 15 | 273 | 42 | 105 | .400 | 21 | 33 | .636 | 22 | 34 | 56 | 11 | 7 | 8 | 6 | 36 | 105 | ||||
| /game | 15 | 18.2 | 2.8 | 7.0 | .400 | 1.4 | 2.2 | .636 | 1.5 | 2.3 | 3.7 | 0.7 | 0.5 | 0.5 | 0.7 | 2.4 | 7.0 | ||||
| ABA Career | 113 | 1729 | 289 | 747 | .387 | 19 | 93 | .204 | 88 | 134 | .657 | 143 | 233 | 376 | 67 | 72 | 73 | 105 | 266 | 685 | |
| /game | 113 | 15.3 | 2.6 | 6.6 | .387 | 0.2 | 0.8 | .204 | 0.8 | 1.2 | .657 | 1.3 | 2.1 | 3.3 | 0.6 | 0.6 | 0.6 | 0.9 | 2.4 | 6.1 | |
| ABA Playoffs | 18 | 301 | 50 | 112 | .446 | 2 | 10 | .200 | 13 | 23 | .565 | 28 | 35 | 63 | 14 | 7 | 4 | 17 | 48 | 115 | |
| /game | 18 | 16.7 | 2.8 | 6.2 | .446 | 0.1 | 0.6 | .200 | 0.7 | 1.3 | .565 | 1.6 | 1.9 | 3.5 | 0.8 | 0.4 | 0.2 | 0.9 | 2.7 | 6.4 |
Bruce A. Seals
Position: Forward
Shoots: Right
Height: 6-8
Weight: 210 lbs.
Born: June 18, 1953 in New Orleans, Louisiana
College: Xavier University of Louisiana
Draft: Seattle SuperSonics, 2nd round (3rd pick, 21st overall), 1975 NBA Draft
NBA Debut: October 24, 1975
ABA Debut: October 10, 1973