| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 28 | 2 | 2 | 1.000 | 0 | 0 | 3 | 4 | .750 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 7 | |
| /game | 4 | 0 | 7.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.8 | 1.0 | .750 | 0.5 | 0.3 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | 1.0 | 1.8 | |
| NBA Career | 26 | 2 | 207 | 15 | 33 | .455 | 2 | 11 | .182 | 11 | 15 | .733 | 7 | 21 | 28 | 39 | 9 | 6 | 13 | 22 | 43 |
| /game | 26 | 2 | 8.0 | 0.6 | 1.3 | .455 | 0.1 | 0.4 | .182 | 0.4 | 0.6 | .733 | 0.3 | 0.8 | 1.1 | 1.5 | 0.3 | 0.2 | 0.5 | 0.8 | 1.7 |
| NBA Playoffs | 4 | 0 | 18 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | |
| /game | 4 | 0 | 4.5 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.3 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | |
| 2012-13 | 4 | 0 | 28 | 2 | 2 | 1.000 | 0 | 0 | 3 | 4 | .750 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 7 | |
| /game | 4 | 0 | 7.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.8 | 1.0 | .750 | 0.5 | 0.3 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | 1.0 | 1.8 |
Julyan Ray Stone
Twitter: @J_Stone1zero
Position: Guard
Shoots: Right
Height: 6-6
Weight: 200 lbs.
Born: December 7, 1988 in Alexandria, Virginia
High School: Dos Pueblos in Goleta, California
College: University of Texas at El Paso
NBA Debut: January 11, 2012
Age: 24 years, 167 days
Experience: 2 years
D-League: 9 G, 4.7 PPG, 4.3 RPG, 4.3 APG (Full Record)
| Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | UTA | 5:27 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | ||
| Jan 16 | OKC | 5:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mar 23 | SAC | 14:16 | 1 | 1 | 1.000 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Mar 25 | NOH | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Apr 28* | GSW | 8:08 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Apr 30* | GSW | 4:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6gms | Avg | 6.8 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.8 | 1.0 | .833 | 0.3 | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 | 0.3 | 1.2 | 1.5 |