| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA Career | 541 | 9329 | 1175 | 2872 | .409 | 526 | 722 | .729 | 20 | 95 | 1700 | 2377 | 44 | 3 | 1232 | 2876 | |||||
| /game | 541 | 17.2 | 2.2 | 5.3 | .409 | 1.0 | 1.3 | .729 | 0.3 | 1.4 | 3.1 | 4.4 | 0.7 | 0.0 | 2.3 | 5.3 | |||||
| NBA Playoffs | 39 | 527 | 68 | 163 | .417 | 31 | 43 | .721 | 4 | 19 | 95 | 135 | 7 | 0 | 90 | 167 | |||||
| /game | 39 | 13.5 | 1.7 | 4.2 | .417 | 0.8 | 1.1 | .721 | 0.3 | 1.6 | 2.4 | 3.5 | 0.6 | 0.0 | 2.3 | 4.3 | |||||
| ABA Career | 7 | 89 | 8 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 20 | 7 | 0 | 10 | 15 | 16 | |||
| /game | 7 | 12.7 | 1.1 | 1.7 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.7 | 2.9 | 1.0 | 0.0 | 1.4 | 2.1 | 2.3 |
Arthur T. Williams (Art, Hambone)
Position: Guard
Shoots: Right
Height: 6-1
Weight: 180 lbs.
Born: September 29, 1939 in Bonham, Texas
High School: San Diego in San Diego, California
College: California State Polytechnic University, Pomona
NBA Debut: October 14, 1967
ABA Debut: October 20, 1974